Product Details:
Minimum Order Quantity | 500 kgs |
Surface Treatment | Mill Finish |
Thickness | 0.30mm to 1,5mm. |
Type | ASTM B-209 |
Material | Aluminium |
Material Grade | ASTM B-209 |
Size | 914MM, 1000MM, 1219MM. |
Temper | H12, H14, H16 |
Packaging Size | INDIA |
Features | Anti-corrosive |
Usage/Application | Insulated Piping, Tanks & vessels |
I Deal In | New Only |
Aluminum Jacketing Coils is manufactured from alloys 1100, 3003, 3105 or 5005, conforming to ASTM B-209 designation, within H-14 half hard temper and heavier gauges quarter-hard H-12
The standard Size 0.4mm & 0.5mm recommended for industrial use. over insulated lines
Aluminum Jacketing is recommended for Insulated Piping, Tanks & vessels less than 8 feet in diameter. Deep corrugated sheets are recommended for diameters greater than 8 feet.
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Square Meter |
Surface Treatment | Poly Surlyn Moisture Barrier Laminated |
Material | Aluminum |
Material Grade | Alloy 3003 |
Brand | Mutha |
Temper | H14 H16 |
Additional Information:
Product Details:
Minimum Order Quantity | 2500 Kg |
Surface Treatment | Coated |
Thickness | 0.5MM, 0.6MM, 0.7MM, 0.8MM, 1.00MM |
Color | Blue |
Material | ALUMINIUM |
Brand | MUTHA GROUP |
Usage/Application | INSULATION METAL JACKETING, INSULATION CLADDING |
Country of Origin | Made in India |
We are the leading Exporter of Aluminium Polysurlyn Coated Coil widely supplied in Cladding
We Supply a wide range of Aluminium Coils & Flat Coils in different grades, width, length and specifications for fulfilling the demands of diverse industrial segments.
Application: Thermal Insulation
Surface Treatment: Coated
Technique: Cold Drawn
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Kg |
Surface Treatment | Coated |
Material | Aluminium |
Shape | Round |
Brand | Jindal |
Color | BLUE |
Thickness | 0.3MM to 0.71MM |
Material Grade | 1050 1060 1070 8011 1200 3003 3105 |
We ARE offering good quality Color Coated Aluminum Polysurlyn Coils to our clients.
Additional Information:
4.2/5
Reviewed by 67 Users
Most Relevant Reviews